S.N Plant Name Previous Balance
Previous F.Y
Receivable
Current F.Y
Received Amount
Current F.Y
Due Balance
Till Date
1 Lower Solu Hydropower Project 0.00 47,604,871.41 0.00 47,604,871.41 View Details
2 Khimti I HP 0.00 74,989,062.00 56,523,638.00 18,465,424.00 View Details
3 Mathillo Thulo Khola A HEP 0.00 3,301,453.94 1,992,739.48 1,308,714.46 View Details
4 Madme Khola HPP 0.00 5,379,621.61 4,190,473.10 1,189,148.51 View Details
5 Sagu Khola HEP 0.00 7,468,326.93 6,628,809.89 839,517.04 View Details
6 Khorunga Khola HPP 0.00 793,022.17 0.00 793,022.17 View Details
7 Super Dordi Kha 0.00 22,335,831.39 21,634,672.99 701,158.40 View Details
8 Lower Irkhuwa Khola HPP 0.00 1,171,711.36 629,099.32 542,612.04 View Details
9 Upper Balephi A 0.00 22,395,004.08 21,985,126.03 409,878.05 View Details
10 Mewa Khola HPP 0.00 334,895.04 0.00 334,895.04 View Details
11 Upper Tadi 0.00 4,571,665.16 4,247,283.20 324,381.96 View Details
12 Sapsu Khola Small HP 0.00 2,856,575.75 2,541,174.44 315,401.31 View Details
13 Upper Chameliya 0.00 25,328,954.17 25,044,944.37 284,009.80 View Details
14 Solu Khola (Dudhkoshi) 0.00 57,902,029.35 57,619,730.13 282,299.22 View Details
15 Siddhi Khola HPP 0.00 257,425.95 0.00 257,425.95 View Details
16 Sagu khola 1 HPP 0.00 2,825,441.50 2,580,661.90 244,779.60 View Details
17 Buku Khola HPP 0.00 441,557.23 255,998.47 185,558.76 View Details
18 Daram Khola HEP 0.00 1,966,764.10 1,849,649.90 117,114.20 View Details
19 Mai Beni HPP 0.00 4,359,372.84 4,262,670.56 96,702.28 View Details
20 Upper Machha Khola Small 0.00 3,759,656.60 3,682,726.61 76,929.99 View Details
21 Upper Chirkhuwa Khola 0.00 2,604,990.64 2,556,342.52 48,648.12 View Details
22 Mai Cascade 0.00 2,569,514.05 2,557,059.70 12,454.35 View Details
23 Upper Gaddi Gad 0.00 326,566.99 314,630.11 11,936.88 View Details
24 Pikhuwa Khola 0.00 2,909,734.88 2,902,646.31 7,088.57 View Details
25 Gelun Khola HPP 0.00 559,032.65 558,941.50 91.15 View Details
26 Jiri Khola SHP 0.00 1,041,921.32 1,041,921.32 0.00 View Details
27 Buku-Kapati HPP 0.00 1,027,810.31 1,027,810.31 0.00 View Details
28 Upper Phawa HPP 0.00 3,240,443.08 3,254,213.47 -13,770.39 View Details
29 Bijaypur-1 Small HP 0.00 3,058,788.44 3,087,228.74 -28,440.30 View Details
30 Nau gad khola 0.00 4,961,421.77 5,000,662.22 -39,240.45 View Details
31 Upper Naugad Gad 0.00 4,559,091.00 4,610,501.97 -51,410.97 View Details
32 Super Hewa HPP 0.00 3,945,652.56 3,997,294.94 -51,642.38 View Details
33 Upper Lohore SHP 0.00 1,267,650.87 1,343,243.63 -75,592.76 View Details
34 Puwa Khola-1 0.00 441,932.57 531,829.14 -89,896.57 View Details
35 Mai Khola Small HP 0.00 637,486.28 743,087.65 -105,601.37 View Details
36 Yambaling Khola 0.00 3,630,423.70 3,750,414.58 -119,990.88 View Details
37 Lower Jogmai Khola HPP 0.00 1,573,796.81 1,710,549.12 -136,752.31 View Details
38 Kabeli-3 Cascade HEP 0.00 12,145,838.61 12,309,968.51 -164,129.90 View Details
39 Upper Richet Khola SHP 0.00 846,792.80 1,030,534.43 -183,741.63 View Details
40 Chhandi Khola 0.00 1,300,188.88 1,493,159.97 -192,971.09 View Details
41 Upper Syange Khola Small 0.00 1,349,980.14 1,577,126.44 -227,146.30 View Details
42 Daram Khola-A 0.00 1,097,259.46 1,355,247.16 -257,987.70 View Details
43 Super Mai Khola Cascade HPP 0.00 767,876.27 1,042,514.52 -274,638.25 View Details
44 Midim Khola(Karapu) HPP 0.00 1,649,780.81 1,929,862.68 -280,081.87 View Details
45 Upper Piluwa 3 HPP 0.00 1,459,192.61 1,742,088.04 -282,895.43 View Details
46 Madkyu Khola 0.00 6,691,314.73 6,981,005.80 -289,691.07 View Details
47 Charnawati khola HP 0.00 2,298,381.72 2,602,309.29 -303,927.57 View Details
48 Theule Khola HPP 0.00 573,207.96 879,045.50 -305,837.54 View Details
49 Phawa khola 0.00 1,788,849.52 2,096,451.48 -307,601.96 View Details
50 Mid Solu Khola 0.00 5,770,632.21 6,079,454.95 -308,822.74 View Details
51 Sardi Khola HPP 0.00 2,436,523.31 2,750,830.24 -314,306.93 View Details
52 Chake Khola SHPP 0.00 1,585,018.14 1,906,732.24 -321,714.10 View Details
53 Upper Chhandi Khola Small 0.00 2,347,286.29 2,672,696.42 -325,410.13 View Details
54 Middle Chaku HP 0.00 620,010.99 946,531.41 -326,520.42 View Details
55 Mardi Khola 0.00 11,418,045.77 11,756,984.92 -338,939.15 View Details
56 Hewa Khola HP 0.00 2,164,541.11 2,504,437.64 -339,896.53 View Details
57 Rele Khola HPP 0.00 3,517,322.49 3,861,406.13 -344,083.64 View Details
58 Lower Chaku HP 0.00 409,581.15 766,085.53 -356,504.38 View Details
59 Kapadigad HPP 0.00 1,400,001.62 1,759,907.33 -359,905.71 View Details
60 Upper Puwa-1 0.00 167,333.17 535,936.32 -368,603.15 View Details
61 Khani Khola 0.00 572,851.60 945,664.48 -372,812.88 View Details
62 Maya Khola 0.00 6,820,253.97 7,203,870.01 -383,616.04 View Details
63 Rawa Khola 0.00 2,078,575.81 2,462,209.26 -383,633.45 View Details
64 Baramchi Khola HPP 0.00 1,119,535.14 1,509,434.30 -389,899.16 View Details
65 Mailung Khola 0.00 1,951,104.93 2,341,683.36 -390,578.43 View Details
66 Lower Tadi Khola 0.00 3,533,895.41 3,924,623.29 -390,727.88 View Details
67 Radhi Small 0.00 2,785,945.52 3,183,555.67 -397,610.15 View Details
68 Bhim Khola Small HPP 0.00 615,093.61 1,016,663.16 -401,569.55 View Details
69 Bhairav kunda khola Small HP 0.00 0.00 405,865.73 -405,865.73 View Details
70 Puwa 2 0.00 1,806,874.83 2,212,811.94 -405,937.11 View Details
71 Bijaypur Khola 2 HPP 0.00 2,319,177.07 2,727,598.36 -408,421.29 View Details
72 Ghatte Khola 0.00 2,861,717.32 3,279,971.56 -418,254.24 View Details
73 Siuri HP 0.00 2,729,186.54 3,184,666.64 -455,480.10 View Details
74 Sabha Khola HPP 0.00 2,018,802.33 2,475,109.85 -456,307.52 View Details
75 Upper Ingwa Khola 0.00 5,678,092.55 6,150,660.34 -472,567.79 View Details
76 Upper Piluwa Khola 2 0.00 2,678,112.41 3,153,735.47 -475,623.06 View Details
77 Tadikhola HP 0.00 3,028,332.50 3,515,758.52 -487,426.02 View Details
78 Richet Khola SHP 0.00 2,368,048.38 2,856,438.60 -488,390.22 View Details
79 Padam Khola SHP 0.00 1,968,873.75 2,468,134.74 -499,260.99 View Details
80 Ghalemdi Khola 0.00 2,724,772.17 3,224,171.26 -499,399.09 View Details
81 Lankhuwa Khola HPP 0.00 2,475,033.19 2,975,033.20 -500,000.01 View Details
82 Upper Hugdi 0.00 2,829,004.65 3,338,089.35 -509,084.70 View Details
83 Super Madi 0.00 26,183,500.35 26,700,975.40 -517,475.05 View Details
84 Rudi Khola-B 0.00 3,689,497.88 4,239,764.82 -550,266.94 View Details
85 Thulo Khola HPP 0.00 8,791,052.54 9,388,668.07 -597,615.53 View Details
86 Upper Mardi 0.00 3,581,417.45 4,179,231.39 -597,813.94 View Details
87 Daraundi A 0.00 4,007,548.63 4,612,574.74 -605,026.11 View Details
88 Dwari Khola SHP 0.00 1,307,416.04 1,940,656.64 -633,240.60 View Details
89 Molun Khola SHP 0.00 3,720,790.45 4,386,961.23 -666,170.78 View Details
90 Super Mai HPP 0.00 3,951,380.05 4,622,812.79 -671,432.74 View Details
91 Chepe A HEP 0.00 4,231,957.71 4,927,263.73 -695,306.02 View Details
92 Suri Khola 0.00 3,626,094.63 4,330,321.97 -704,227.34 View Details
93 Upper Suri 0.00 4,166,554.57 4,871,746.43 -705,191.86 View Details
94 Upper Khimti II 0.00 3,797,053.19 4,503,980.74 -706,927.55 View Details
95 Upper Midim Khola SHP 0.00 3,386,129.13 4,093,058.35 -706,929.22 View Details
96 Seti Khola HPP 0.00 1,405,733.51 2,121,356.95 -715,623.44 View Details
97 Super Chepe 0.00 6,612,133.06 7,327,949.29 -715,816.23 View Details
98 Rukum gad 0.00 1,666,662.43 2,415,373.25 -748,710.82 View Details
99 Lower Modi-1 HP 0.00 5,624,991.22 6,383,791.15 -758,799.93 View Details
100 Upper Hewa 0.00 5,214,998.79 5,988,041.41 -773,042.62 View Details
101 Rudi A 0.00 5,384,485.70 6,170,811.04 -786,325.34 View Details
102 Taksar Pikhuwa 0.00 4,913,587.67 5,718,251.58 -804,663.91 View Details
103 Ankhukhola Small HP 0.00 4,384,796.31 5,195,425.27 -810,628.96 View Details
104 Tungun - Thosne Khola 0.00 1,314,393.71 2,135,880.03 -821,486.32 View Details
105 Chepe Khola 0.00 5,389,001.84 6,231,329.90 -842,328.06 View Details
106 Down Piluwa 0.00 5,264,175.85 6,147,303.74 -883,127.89 View Details
107 Solu 0.00 13,956,794.44 14,870,646.36 -913,851.92 View Details
108 Super Mai A 0.00 4,508,681.33 5,429,749.56 -921,068.23 View Details
109 Lower Khare 0.00 5,042,792.88 6,029,303.98 -986,511.10 View Details
110 Makarigad 0.00 7,085,404.10 8,084,413.35 -999,009.25 View Details
111 Nyadi 0.00 12,030,511.29 13,037,856.03 -1,007,344.74 View Details
112 Tinau HP 0.00 0.00 1,024,000.00 -1,024,000.00 View Details
113 Jogmai Cascade HPP 0.00 971,076.88 2,011,076.88 -1,040,000.00 View Details
114 Upper Sanigad 0.00 5,755,886.50 6,827,388.36 -1,071,501.86 View Details
115 Fewa (Pokhara) HP 0.00 770,795.16 1,858,795.16 -1,088,000.00 View Details
116 Iwa Khola 0.00 4,984,670.22 6,111,498.88 -1,126,828.66 View Details
117 Super Kabeli Khola HPP 0.00 7,649,643.54 8,825,885.07 -1,176,241.53 View Details
118 Dudhkunda Khola HEP 0.00 7,171,318.28 8,348,963.92 -1,177,645.64 View Details
119 Mai Sana Cascade HPP 0.00 1,284,043.71 2,477,471.93 -1,193,428.22 View Details
120 Ghar Khola 0.00 6,382,318.55 7,583,522.97 -1,201,204.42 View Details
121 Upper Mai -C 0.00 2,867,758.61 4,071,819.14 -1,204,060.53 View Details
122 Super Kabeli Khola A HEP 0.00 7,420,358.80 8,645,578.31 -1,225,219.51 View Details
123 Uppallo Khimti 0.00 5,387,457.83 6,636,481.11 -1,249,023.28 View Details
124 Upper Mailun Khola 0.00 8,031,471.07 9,283,901.98 -1,252,430.91 View Details
125 Dordi 1 0.00 5,320,035.55 6,592,900.78 -1,272,865.23 View Details
126 Rahughat Mangale 0.00 15,310,845.86 16,626,482.96 -1,315,637.10 View Details
127 Upper Khorunga HPP 0.00 3,517,325.94 4,884,729.79 -1,367,403.85 View Details
128 Kabeli B - 1 0.00 12,727,077.92 14,117,965.13 -1,390,887.21 View Details
129 Upper Sanjen 0.00 8,241,405.13 9,633,338.20 -1,391,933.07 View Details
130 Kulekhani-III HP 0.00 1,497,953.26 2,897,953.26 -1,400,000.00 View Details
131 Hewa Khola A 0.00 7,435,948.16 8,853,362.15 -1,417,413.99 View Details
132 Seti HP 0.00 6,369,941.74 7,869,941.74 -1,500,000.00 View Details
133 Bagmati Nadi 0.00 14,275,394.96 15,800,253.30 -1,524,858.34 View Details
134 Kalanga 0.00 10,411,659.30 11,958,449.47 -1,546,790.17 View Details
135 Jogmai Khola 0.00 1,445,676.96 3,078,517.02 -1,632,840.06 View Details
136 Lower Hewa 0.00 8,294,265.29 9,946,443.48 -1,652,178.19 View Details
137 Middle Modi 0.00 9,110,688.32 10,785,154.67 -1,674,466.35 View Details
138 Upper Rahughat 0.00 16,313,193.55 18,204,538.02 -1,891,344.47 View Details
139 Lower Modi Khola 0.00 9,202,387.17 11,144,082.56 -1,941,695.39 View Details
140 Upper Madi 0.00 16,138,024.51 18,111,387.68 -1,973,363.17 View Details
141 Tatopani HP 0.00 105,994.88 2,105,994.88 -2,000,000.00 View Details
142 Kabeli B-1 Cascade 0.00 4,533,931.33 6,622,355.37 -2,088,424.04 View Details
143 Sipring Khola HP 0.00 4,592,504.65 6,705,773.06 -2,113,268.41 View Details
144 Lower Likhu 0.00 17,077,749.60 19,231,562.83 -2,153,813.23 View Details
145 Seti Nadi hpp 0.00 10,707,642.56 13,024,141.61 -2,316,499.05 View Details
146 Upper Chaku A 0.00 8,239,111.88 10,598,920.62 -2,359,808.74 View Details
147 Namarjun Madi 0.00 6,701,320.99 9,068,190.29 -2,366,869.30 View Details
148 Panauti HP 0.00 0.00 2,400,000.00 -2,400,000.00 View Details
149 Thapa Khola HPP 0.00 1,347,822.78 3,843,926.45 -2,496,103.67 View Details
150 Sanima Mai 0.00 7,456,986.82 9,962,912.45 -2,505,925.63 View Details
151 Upper Mai 0.00 4,083,333.94 6,614,902.56 -2,531,568.62 View Details
152 Piluwa Khola HP 0.00 7,478,684.80 10,014,112.29 -2,535,427.49 View Details
153 Sunkoshi Small HP 0.00 5,743,322.44 8,308,579.53 -2,565,257.09 View Details
154 Chaku Khola Small HP 0.00 4,456,624.88 7,407,127.89 -2,950,503.01 View Details
155 Chameliya Khola 0.00 14,191,942.63 17,191,942.63 -3,000,000.00 View Details
156 Chatara HP 0.00 1,026,380.33 4,226,380.33 -3,200,000.00 View Details
157 Upper Dordi A 0.00 12,131,873.23 15,412,110.29 -3,280,237.06 View Details
158 Singati 0.00 13,281,364.75 16,842,029.68 -3,560,664.93 View Details
159 Karuwa Seti HPP 0.00 11,138,239.47 14,758,116.41 -3,619,876.94 View Details
160 Upper Kalangad 0.00 22,513,511.56 26,212,539.51 -3,699,027.95 View Details
161 Mistry Khola 0.00 24,240,071.16 28,063,183.88 -3,823,112.72 View Details
162 Ridi Khola HP 0.00 4,964,717.59 8,851,611.90 -3,886,894.31 View Details
163 Indrawati 3 0.00 15,495,353.67 19,405,167.88 -3,909,814.21 View Details
164 Sanjen 0.00 24,439,878.70 28,393,286.32 -3,953,407.62 View Details
165 Madhya Bhotekoshi HPP 0.00 37,880,862.22 42,489,176.22 -4,608,314.00 View Details
166 Andhikhola HP 0.00 39,333,029.45 44,672,702.71 -5,339,673.26 View Details
167 Dordi Khola 0.00 11,734,729.07 17,111,774.54 -5,377,045.47 View Details
168 Upper Trishuli 3A 0.00 41,202,210.51 47,202,210.51 -6,000,000.00 View Details
169 Ilam Puwa Khola HP 0.00 20,905,765.62 27,105,765.62 -6,200,000.00 View Details
170 Upper Solu Khola 0.00 11,218,426.61 17,661,345.19 -6,442,918.58 View Details
171 Likhu-4 0.00 30,219,879.84 36,769,965.82 -6,550,085.98 View Details
172 Middle Tamor 0.00 40,159,275.73 46,867,583.92 -6,708,308.19 View Details
173 Sanjen Khola HPP 0.00 24,647,140.08 31,807,128.85 -7,159,988.77 View Details
174 Nilgiri Khola 0.00 16,361,173.95 24,081,854.34 -7,720,680.39 View Details
175 Khudi HP 0.00 9,254,918.06 17,365,555.46 -8,110,637.40 View Details
176 Sunkoshi HP 0.00 34,537,591.48 44,587,591.48 -10,050,000.00 View Details
177 Likhu 2 0.00 24,022,210.99 34,844,376.07 -10,822,165.08 View Details
178 Rasuwagadhi HPP 0.00 26,380,007.29 38,024,788.80 -11,644,781.51 View Details
179 Likhu Khola A 0.00 16,338,796.67 28,594,085.47 -12,255,288.80 View Details
180 Jhimruk 0.00 40,711,694.81 53,631,651.66 -12,919,956.85 View Details
181 Nilgiri Khola-II cascade Project 0.00 32,331,589.29 46,188,118.63 -13,856,529.34 View Details
182 Upper Marsyangdi A 0.00 87,365,528.62 101,400,966.40 -14,035,437.78 View Details
183 Devighat HP 0.00 32,508,776.56 46,608,776.56 -14,100,000.00 View Details
184 Modi HP 0.00 41,139,809.41 55,939,809.41 -14,800,000.00 View Details
185 Gandak HP 0.00 8,110,163.46 23,110,163.46 -15,000,000.00 View Details
186 Likhu 1 0.00 34,474,126.25 49,553,814.38 -15,079,688.13 View Details
187 Chilime Plant 0.00 114,818,966.79 136,914,976.72 -22,096,009.93 View Details
188 Trisuli HP 0.00 43,474,099.98 67,474,099.98 -24,000,000.00 View Details
189 Kulekhani-II HP 0.00 15,254,701.43 47,254,701.43 -32,000,000.00 View Details
190 Upper Tamakoshi HPP 0.00 211,926,820.55 253,385,091.26 -41,458,270.71 View Details
191 Upper Bhotekoshi 0.00 405,944,006.50 450,944,006.98 -45,000,000.48 View Details
192 Kulekhani-I HP 0.00 31,303,066.09 91,303,066.09 -60,000,000.00 View Details
193 Marsyangdi HP 0.00 258,772,120.85 327,772,120.85 -69,000,000.00 View Details
194 Middle Marsyangdi HP 0.00 242,531,890.54 344,321,890.54 -101,790,000.00 View Details
195 Kaligandaki 'A' HP 0.00 468,661,694.39 612,661,694.39 -144,000,000.00 View Details
Total 4,323,006,947.17 -827,837,605.98