Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1426 88227935 2082/07/14 Bijaypur Khola 2 HPP 88227935 2082/07/14 Energy 173,009.44
1427 88227935 2082/07/14 Rawa Khola 88227935 2082/07/14 Energy 210,477.60
1428 88227935 2082/07/14 Namarjun Madi 88227935 2082/07/14 Energy 772,971.70
1429 88227935 2082/07/14 Solu 88227935 2082/07/14 Energy 1,766,769.94
1430 88227935 2082/07/14 Padam Khola SHP 88227935 2082/07/14 Energy 234,504.05
1431 88227935 2082/07/14 Kabeli B - 1 88227935 2082/07/14 Energy 1,845,857.09
1432 88227935 2082/07/14 Ghalemdi Khola 88227935 2082/07/14 Energy 324,365.30
1433 88229192 2082/07/13 Likhu Khola A 88229192 2082/07/13 Energy 2,153.94
1434 88229192 2082/07/13 Likhu Khola A 88229192 2082/07/13 Capacity 7,296,000.00
1435 88229192 2082/07/13 Upper Puwa-1 88229192 2082/07/13 Capacity 314,623.52
1436 88229192 2082/07/13 Lower Chaku HP 88229192 2082/07/13 Capacity 180,000.36
1437 88229192 2082/07/13 Middle Chaku HP 88229192 2082/07/13 Capacity 153,933.49
1438 88229192 2082/07/13 Chaku Khola Small HP 88229192 2082/07/13 Capacity 2,000,000.00
1439 88229192 2082/07/13 Likhu 2 88229192 2082/07/13 Energy 21,252.25
1440 88229192 2082/07/13 Likhu 2 88229192 2082/07/13 Capacity 5,500,000.00
1441 88229192 2082/07/13 Likhu 1 88229192 2082/07/13 Energy 282.96
1442 88229192 2082/07/13 Likhu 1 88229192 2082/07/13 Capacity 7,700,000.00
1443 87584084 2082/06/27 Upper Sanjen 87584084 2082/06/27 Capacity 1,480,000.00
1444 86872951 2082/06/02 Ankhukhola Small HP 86872951 2082/06/02 Capacity 840,000.00
1445 86224127 2082/05/16 Lower Modi-1 HP 86224127 2082/05/16 Energy 1,390,824.75
1446 85978943 2082/05/09 Jogmai Cascade HPP 85978943 2082/05/09 Capacity 520,000.00
1447 86008858 2082/05/08 Singati 86008858 2082/05/08 Capacity 2,500,000.00
1448 85631063 2082/04/30 Singati 85631063 2082/04/30 Energy 630,468.13
1449 85631063 2082/04/30 Mistry Khola 85631063 2082/04/30 Energy 2,006,065.60
1450 85631063 2082/04/30 Richet Khola SHP 85631063 2082/04/30 Energy 66,192.75
Above Total 37,929,752.87