Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
101 100460345 2083/03/23 Hewa Khola A 100460345 2083/03/23 Energy 29,100.34
102 100460345 2083/03/23 Dwari Khola SHP 100460345 2083/03/23 Capacity 375,000.00
103 100460345 2083/03/23 Dwari Khola SHP 100460345 2083/03/23 Energy 229.97
104 100460345 2083/03/23 Sabha Khola HPP 100460345 2083/03/23 Capacity 400,000.00
105 100460345 2083/03/23 Sabha Khola HPP 100460345 2083/03/23 Energy 134,078.73
106 100460345 2083/03/23 Upper Naugad Gad 100460345 2083/03/23 Energy 252.72
107 100460345 2083/03/23 Kabeli B - 1 100460345 2083/03/23 Capacity 623,411.80
108 100460345 2083/03/23 Padam Khola SHP 100460345 2083/03/23 Capacity 480,000.00
109 100460345 2083/03/23 Padam Khola SHP 100460345 2083/03/23 Energy 154.52
110 100460345 2083/03/23 Ghalemdi Khola 100460345 2083/03/23 Capacity 500,000.00
111 100460345 2083/03/23 Ghalemdi Khola 100460345 2083/03/23 Energy 688.79
112 100460345 2083/03/23 Super Mai A 100460345 2083/03/23 Capacity 960,000.00
113 100460345 2083/03/23 Super Mai A 100460345 2083/03/23 Energy 28.08
114 100460345 2083/03/23 Rudi Khola-B 100460345 2083/03/23 Energy 54.01
115 100460345 2083/03/23 Super Mai Khola Cascade HPP 100460345 2083/03/23 Capacity 300,000.00
116 100460345 2083/03/23 Super Mai Khola Cascade HPP 100460345 2083/03/23 Energy 12.96
117 100460345 2083/03/23 Lower Hewa 100460345 2083/03/23 Capacity 2,210,000.00
118 100460345 2083/03/23 Lower Hewa 100460345 2083/03/23 Energy 118.80
119 100460345 2083/03/23 Upper Mardi 100460345 2083/03/23 Capacity 700,000.00
120 100460345 2083/03/23 Upper Mardi 100460345 2083/03/23 Energy 116.64
121 100460345 2083/03/23 Namarjun Madi 100460345 2083/03/23 Capacity 1,200,000.00
122 100460345 2083/03/23 Namarjun Madi 100460345 2083/03/23 Capacity 270.00
123 100460345 2083/03/23 Ghatte Khola 100460345 2083/03/23 Capacity 500,000.00
124 100460345 2083/03/23 Ghatte Khola 100460345 2083/03/23 Energy 223,363.40
125 100460345 2083/03/23 Bijaypur Khola 2 HPP 100460345 2083/03/23 Capacity 450,000.00
Above Total 9,086,880.76