Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1151 85631063 2082/04/30 Tadikhola HP 85631063 2082/04/30 Energy 181,820.59
1152 85631063 2082/04/30 Mardi Khola 85631063 2082/04/30 Energy 89,920.75
1153 85631878 2082/04/30 Ilam Puwa Khola HP 85631878 2082/04/30 Energy 2,314,462.92
1154 85631878 2082/04/30 Modi HP 85631878 2082/04/30 Energy 4,952,130.06
1155 85631878 2082/04/30 Kaligandaki 'A' HP 85631878 2082/04/30 Energy 53,775,978.87
1156 85631878 2082/04/30 Middle M. HP 85631878 2082/04/30 Energy 27,012,427.55
1157 85631878 2082/04/30 Tatopani HP 85631878 2082/04/30 Energy 105,994.88
1158 85631878 2082/04/30 Marsyangdi HP 85631878 2082/04/30 Energy 35,540,675.81
1159 85631878 2082/04/30 Trisuli HP 85631878 2082/04/30 Energy 3,382,629.55
1160 85631878 2082/04/30 Gandak HP 85631878 2082/04/30 Energy 817,359.03
1161 85631878 2082/04/30 Sunkoshi HP 85631878 2082/04/30 Energy 3,095,082.64
1162 85631878 2082/04/30 Kulekhani-I HP 85631878 2082/04/30 Energy 6,379,980.54
1163 85631878 2082/04/30 Devighat HP 85631878 2082/04/30 Energy 2,571,400.05
1164 85631878 2082/04/30 Fewa (Pokhara) HP 85631878 2082/04/30 Energy 51,351.72
1165 85631878 2082/04/30 Seti HP 85631878 2082/04/30 Energy 464,599.98
1166 85631878 2082/04/30 Kulekhani-II HP 85631878 2082/04/30 Energy 2,791,987.39
1167 85631063 2082/04/30 Hewa Khola HP 85631063 2082/04/30 Energy 140,898.79
1168 85631878 2082/04/30 Chatara HP 85631878 2082/04/30 Energy 130,029.35
1169 85631063 2082/04/30 Jhimruk 85631063 2082/04/30 Energy 1,650,914.91
1170 85631063 2082/04/30 Chaku Khola Small HP 85631063 2082/04/30 Energy 105,778.87
1171 85631063 2082/04/30 Indrawati 3 85631063 2082/04/30 Energy 1,409,814.21
1172 85627476 2082/04/30 Indrawati 3 85627476 2082/04/30 Capacity 2,500,000.00
1173 85631063 2082/04/30 Sunkoshi Small HP 85631063 2082/04/30 Energy 309,628.49
1174 85631063 2082/04/30 Chilime Plant 85631063 2082/04/30 Energy 11,422,166.54
1175 85631063 2082/04/30 Chilime Plant 85631063 2082/04/30 Energy 4,540,973.76
Above Total 165,738,007.25