Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1126 90814479 2082/09/09 Sanjen 90814479 2082/09/09 Capacity 4,250,000.00
1127 90532356 2082/09/04 Khimti I HP 90532356 2082/09/04 Energy 31,523,638.00
1128 90532356 2082/09/04 Khimti I HP 90532356 2082/09/04 Capacity 25,000,000.00
1129 90365122 2082/09/01 Upper Madi 90365122 2082/09/01 Energy 8,718,947.42
1130 90352531/90352689 2082/08/29 Nau gad khola 90352531/90352689 2082/08/29 Energy 1,205,122.05
1131 90352531/90352689 2082/08/29 Upper Mai 90352531/90352689 2082/08/29 Energy 1,104,796.12
1132 90352531/90352689 2082/08/29 Mailung Khola 90352531/90352689 2082/08/29 Energy 426,678.79
1133 90352531/90352689 2082/08/29 Jiri Khola SHP 90352531/90352689 2082/08/29 Energy 301,374.05
1134 90352531/90352689 2082/08/29 Radhi Small 90352531/90352689 2082/08/29 Energy 576,604.14
1135 90352531/90352689 2082/08/29 Mai Cascade 90352531/90352689 2082/08/29 Energy 705,625.13
1136 90352531/90352689 2082/08/29 Daram Khola-A 90352531/90352689 2082/08/29 Energy 368,888.40
1137 90352531/90352689 2082/08/29 Hewa Khola A 90352531/90352689 2082/08/29 Energy 1,999,790.01
1138 90352531/90352689 2082/08/29 Upper Mai -C 90352531/90352689 2082/08/29 Energy 625,299.32
1139 90352531/90352689 2082/08/29 Sabha Khola HPP 90352531/90352689 2082/08/29 Energy 472,372.42
1140 90352531/90352689 2082/08/29 Thapa Khola HPP 90352531/90352689 2082/08/29 Energy 564,847.14
1141 90352531/90352689 2082/08/29 Chake Khola SHPP 90352531/90352689 2082/08/29 Energy 356,869.56
1142 90352531/90352689 2082/08/29 Dwari Khola SHP 90352531/90352689 2082/08/29 Energy 395,414.44
1143 90352531/90352689 2082/08/29 Puwa Khola-1 90352531/90352689 2082/08/29 Energy 203,326.34
1144 90352531/90352689 2082/08/29 Molun Khola SHP 90352531/90352689 2082/08/29 Energy 950,171.13
1145 90352531/90352689 2082/08/29 Mai Sana Cascade HPP 90352531/90352689 2082/08/29 Energy 712,970.51
1146 90352531/90352689 2082/08/29 Midim Khola(Karapu) HPP 90352531/90352689 2082/08/29 Energy 373,611.80
1147 90352531/90352689 2082/08/29 Sardi Khola HPP 90352531/90352689 2082/08/29 Energy 600,452.11
1148 90352531/90352689 2082/08/29 Daraundi A 90352531/90352689 2082/08/29 Energy 923,764.24
1149 90352531/90352689 2082/08/29 Jogmai Khola 90352531/90352689 2082/08/29 Energy 1,078,320.96
1150 90352531/90352689 2082/08/29 Super Mai HPP 90352531/90352689 2082/08/29 Energy 583,908.69
Above Total 84,022,792.77