Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1076 87584084 2082/06/27 Upper Sanjen 87584084 2082/06/27 Capacity 1,480,000.00
1077 86872951 2082/06/02 Ankhukhola Small HP 86872951 2082/06/02 Capacity 840,000.00
1078 86224127 2082/05/16 Lower Modi-1 HP 86224127 2082/05/16 Energy 1,390,824.75
1079 85978943 2082/05/09 Jogmai Cascade HPP 85978943 2082/05/09 Capacity 520,000.00
1080 86008858 2082/05/08 Singati 86008858 2082/05/08 Capacity 2,500,000.00
1081 85631063 2082/04/30 Singati 85631063 2082/04/30 Energy 630,468.13
1082 85631063 2082/04/30 Mistry Khola 85631063 2082/04/30 Energy 2,006,065.60
1083 85631063 2082/04/30 Richet Khola SHP 85631063 2082/04/30 Energy 66,192.75
1084 85631063 2082/04/30 Kabeli B-1 Cascade 85631063 2082/04/30 Energy 316,467.30
1085 85631063 2082/04/30 Lower Tadi Khola 85631063 2082/04/30 Energy 120,833.92
1086 85631063 2082/04/30 Mai Beni HPP 85631063 2082/04/30 Energy 294,587.18
1087 85631063 2082/04/30 Lower Modi Khola 85631063 2082/04/30 Energy 913,189.38
1088 85631063 2082/04/30 Likhu-4 85631063 2082/04/30 Energy 1,794,257.15
1089 85631063 2082/04/30 Lower Jogmai Khola HPP 85631063 2082/04/30 Energy 260,998.00
1090 85631063 2082/04/30 Likhu Khola A 85631063 2082/04/30 Energy 955,725.41
1091 85631063 2082/04/30 Suri Khola 85631063 2082/04/30 Energy 150,356.47
1092 85631063 2082/04/30 Nyadi 85631063 2082/04/30 Energy 1,006,932.13
1093 85631063 2082/04/30 Uppallo Khimti 85631063 2082/04/30 Energy 423,710.90
1094 85631063 2082/04/30 Lower Khare 85631063 2082/04/30 Energy 312,176.61
1095 85631063 2082/04/30 Upper Syange Khola Small 85631063 2082/04/30 Energy 58,825.99
1096 85631063 2082/04/30 Super Madi 85631063 2082/04/30 Energy 2,217,993.87
1097 85631063 2082/04/30 Upper Piluwa Khola 2 85631063 2082/04/30 Energy 155,038.96
1098 85631063 2082/04/30 Rukum gad 85631063 2082/04/30 Energy 44,099.14
1099 85631063 2082/04/30 Upper Machha Khola Small 85631063 2082/04/30 Energy 293,058.12
1100 85631063 2082/04/30 Upper Kalangad 85631063 2082/04/30 Energy 1,705,628.75
Above Total 20,457,430.51