Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
826 90352531/90352689 2082/08/29 Middle Modi 90352531/90352689 2082/08/29 Energy 1,808,005.66
827 90352531/90352689 2082/08/29 Sanima Mai 90352531/90352689 2082/08/29 Energy 2,803,086.58
828 90352531/90352689 2082/08/29 Mai Cascade 90352531/90352689 2082/08/29 Energy 705,625.13
829 90352531/90352689 2082/08/29 Rukum gad 90352531/90352689 2082/08/29 Energy 315,036.05
830 90352531/90352689 2082/08/29 Ghar Khola 90352531/90352689 2082/08/29 Energy 1,767,433.49
831 90352531/90352689 2082/08/29 Hewa Khola A 90352531/90352689 2082/08/29 Energy 1,999,790.01
832 90352531/90352689 2082/08/29 Suri Khola 90352531/90352689 2082/08/29 Energy 870,266.37
833 90352531/90352689 2082/08/29 Upper Suri 90352531/90352689 2082/08/29 Energy 909,108.88
834 90352531/90352689 2082/08/29 Puwa Khola-1 90352531/90352689 2082/08/29 Energy 203,326.34
835 90352531/90352689 2082/08/29 Dwari Khola SHP 90352531/90352689 2082/08/29 Energy 395,414.44
836 90352531/90352689 2082/08/29 Rudi A 90352531/90352689 2082/08/29 Energy 1,272,241.73
837 90352531/90352689 2082/08/29 Rudi Khola-B 90352531/90352689 2082/08/29 Energy 949,416.96
838 90352531/90352689 2082/08/29 Upper Chirkhuwa Khola 90352531/90352689 2082/08/29 Energy 631,739.05
839 90352531/90352689 2082/08/29 Upper Syange Khola Small 90352531/90352689 2082/08/29 Energy 281,951.39
840 90352531/90352689 2082/08/29 Gelun Khola HPP 90352531/90352689 2082/08/29 Energy 288,159.00
841 90352531/90352689 2082/08/29 Upper Ingwa Khola 90352531/90352689 2082/08/29 Energy 968,820.95
842 90352531/90352689 2082/08/29 Bijaypur Khola 2 HPP 90352531/90352689 2082/08/29 Energy 402,746.04
843 90352531/90352689 2082/08/29 Chhandi Khola 90352531/90352689 2082/08/29 Energy 304,126.14
844 90352531/90352689 2082/08/29 Upper Chhandi Khola Small 90352531/90352689 2082/08/29 Energy 451,646.95
845 90352531/90352689 2082/08/29 Upper Khorunga HPP 90352531/90352689 2082/08/29 Energy 1,126,696.01
846 90352531/90352689 2082/08/29 Rawa Khola 90352531/90352689 2082/08/29 Energy 618,227.13
847 90352531/90352689 2082/08/29 Thapa Khola HPP 90352531/90352689 2082/08/29 Energy 564,847.14
848 90352531/90352689 2082/08/29 Super Kabeli Khola HPP 90352531/90352689 2082/08/29 Energy 1,193,520.86
849 90352531/90352689 2082/08/29 Upper Piluwa Khola 2 90352531/90352689 2082/08/29 Energy 672,436.84
850 90352531/90352689 2082/08/29 Kapadigad HPP 90352531/90352689 2082/08/29 Energy 438,299.55
Above Total 21,941,968.69