Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
51 97486592 2083/01/29 Upper Mailun Khola 97486592 2083/01/29 Energy 505,818.74
52 97486592 2083/01/29 Middle Tamor 97486592 2083/01/29 Energy 2,744,978.51
53 97486592 2083/01/29 Yambaling Khola 97486592 2083/01/29 Energy 210,204.27
54 97486592 2083/01/29 Nilgiri Khola 97486592 2083/01/29 Energy 519,351.96
55 97486592 2083/01/29 Chepe A HEP 97486592 2083/01/29 Energy 289,903.18
56 97486592 2083/01/29 Seti Nadi hpp 97486592 2083/01/29 Energy 792,066.66
57 97486592 2083/01/29 Upper Richet Khola SHP 97486592 2083/01/29 Energy 67,601.95
58 97486592 2083/01/29 Super Kabeli Khola A HEP 97486592 2083/01/29 Energy 403,290.20
59 97486592 2083/01/29 Sanjen 97486592 2083/01/29 Energy 1,268,509.40
60 97486592 2083/01/29 Rasuwagadhi HPP 97486592 2083/01/29 Energy 3,388,809.98
61 97486592 2083/01/29 Sanjen Khola HPP 97486592 2083/01/29 Energy 1,909,981.92
62 97486592 2083/01/29 Super Kabeli Khola HPP 97486592 2083/01/29 Energy 489,870.61
63 97486592 2083/01/29 Bhim Khola Small HPP 97486592 2083/01/29 Energy 152,371.80
64 97486592 2083/01/29 Super Hewa HPP 97486592 2083/01/29 Energy 201,777.76
65 97486592 2083/01/29 Upper Lohore SHP 97486592 2083/01/29 Energy 132,319.84
66 97486592 2083/01/29 Super Madi 97486592 2083/01/29 Energy 1,718,825.41
67 97486592 2083/01/29 Upper Solu Khola 97486592 2083/01/29 Energy 712,789.76
68 97486592 2083/01/29 Super Dordi Kha 97486592 2083/01/29 Energy 1,657,519.98
69 97486592 2083/01/29 Maya Khola 97486592 2083/01/29 Energy 430,170.82
70 97486592 2083/01/29 Ghar Khola 97486592 2083/01/29 Energy 405,822.32
71 97486592 2083/01/29 Down Piluwa 97486592 2083/01/29 Energy 242,249.63
72 97486592 2083/01/29 Upper Chameliya 97486592 2083/01/29 Energy 1,658,230.20
73 97486592 2083/01/29 Likhu 2 97486592 2083/01/29 Energy 1,266,211.08
74 97486592 2083/01/29 Upper Sanjen 97486592 2083/01/29 Energy 395,304.89
75 97486592 2083/01/29 Upper Sanigad 97486592 2083/01/29 Energy 389,551.61
Above Total 21,953,532.48