Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
326 98714141 2083/02/25 Upper Khimti II 98714141 2083/02/25 Energy 134,739.94
327 98714141 2083/02/25 Baramchi Khola HPP 98714141 2083/02/25 Energy 43,223.51
328 98714141 2083/02/25 Kabeli B-1 Cascade 98714141 2083/02/25 Energy 254,546.80
329 98714141 2083/02/25 Jiri Khola SHP 98714141 2083/02/25 Energy 57,671.50
330 98714141 2083/02/25 Upper Gaddi Gad 98714141 2083/02/25 Energy 46,468.44
331 98714141 2083/02/25 Rasuwagadhi HPP 98714141 2083/02/25 Energy 4,164,450.66
332 98714141 2083/02/25 Upper Hewa 98714141 2083/02/25 Energy 232,984.60
333 98714141 2083/02/25 Nilgiri Khola-II cascade Project 98714141 2083/02/25 Energy 1,259,115.77
334 98714141 2083/02/25 Nilgiri Khola 98714141 2083/02/25 Energy 636,952.12
335 98714141 2083/02/25 Khani Khola 98714141 2083/02/25 Energy 51,081.18
336 98714141 2083/02/25 Tungun - Thosne Khola 98714141 2083/02/25 Energy 100,178.61
337 98714141 2083/02/25 Upper Mailun Khola 98714141 2083/02/25 Energy 493,807.11
338 98714141 2083/02/25 Padam Khola SHP 98714141 2083/02/25 Energy 55,892.89
339 98714141 2083/02/25 Upper Balephi A 98714141 2083/02/25 Energy 1,648,300.80
340 98714141 2083/02/25 Solu Khola (Dudhkoshi) 98714141 2083/02/25 Energy 3,910,245.26
341 98714141 2083/02/25 Makarigad 98714141 2083/02/25 Energy 423,291.12
342 98714141 2083/02/25 Richet Khola SHP 98714141 2083/02/25 Energy 131,899.35
343 98714141 2083/02/25 Mai Beni HPP 98714141 2083/02/25 Energy 308,548.25
344 98714141 2083/02/25 Taksar Pikhuwa 98714141 2083/02/25 Energy 320,733.71
345 98714141 2083/02/25 Sagu khola 1 HPP 98714141 2083/02/25 Energy 140,986.29
346 98714141 2083/02/25 Sagu Khola HEP 98714141 2083/02/25 Energy 682,203.63
347 98714141 2083/02/25 Upper Richet Khola SHP 98714141 2083/02/25 Energy 54,123.45
348 98714141 2083/02/25 Super Kabeli Khola A HEP 98714141 2083/02/25 Energy 355,569.29
349 98714141 2083/02/25 Upper Phawa HPP 98714141 2083/02/25 Energy 140,406.29
350 98714141 2083/02/25 Super Mai HPP 98714141 2083/02/25 Energy 248,109.24
Above Total 15,895,529.81