Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
276 98714141 2083/02/25 Upper Rahughat 98714141 2083/02/25 Energy 1,672,202.44
277 98714141 2083/02/25 Rahughat Mangale 98714141 2083/02/25 Energy 1,273,560.98
278 98714141 2083/02/25 Daraundi A 98714141 2083/02/25 Energy 235,767.37
279 98714141 2083/02/25 Kalanga 98714141 2083/02/25 Energy 742,373.12
280 98714141 2083/02/25 Upper Kalangad 98714141 2083/02/25 Energy 1,225,339.30
281 98714141 2083/02/25 Lower Tadi Khola 98714141 2083/02/25 Energy 264,883.38
282 98714141 2083/02/25 Yambaling Khola 98714141 2083/02/25 Energy 167,045.20
283 98714141 2083/02/25 Ankhukhola Small HP 98714141 2083/02/25 Energy 239,881.52
284 98714141 2083/02/25 Upper Tamakoshi HPP 98714141 2083/02/25 Energy 5,688,630.34
285 98714141 2083/02/25 Seti Khola HPP 98714141 2083/02/25 Energy 54,377.48
286 98714141 2083/02/25 Middle Modi 98714141 2083/02/25 Energy 556,499.68
287 98714141 2083/02/25 Sanima Mai 98714141 2083/02/25 Energy 490,623.67
288 98714141 2083/02/25 Rukum gad 98714141 2083/02/25 Energy 122,998.36
289 98714141 2083/02/25 Ghar Khola 98714141 2083/02/25 Energy 365,674.12
290 98714141 2083/02/25 Hewa Khola A 98714141 2083/02/25 Energy 235,489.55
291 98714141 2083/02/25 Suri Khola 98714141 2083/02/25 Energy 219,121.75
292 98714141 2083/02/25 Upper Suri 98714141 2083/02/25 Energy 264,321.12
293 98714141 2083/02/25 Dwari Khola SHP 98714141 2083/02/25 Energy 32,629.28
294 98714141 2083/02/25 Rudi A 98714141 2083/02/25 Energy 287,515.58
295 98714141 2083/02/25 Rudi Khola-B 98714141 2083/02/25 Energy 157,729.03
296 98714141 2083/02/25 Upper Chirkhuwa Khola 98714141 2083/02/25 Energy 142,853.02
297 98714141 2083/02/25 Upper Syange Khola Small 98714141 2083/02/25 Energy 108,864.77
298 98714141 2083/02/25 Gelun Khola HPP 98714141 2083/02/25 Energy 7,497.84
299 98714141 2083/02/25 Upper Ingwa Khola 98714141 2083/02/25 Energy 345,861.60
300 98714141 2083/02/25 Bijaypur Khola 2 HPP 98714141 2083/02/25 Energy 268,270.28
Above Total 15,170,010.78