Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
1051 69921582 2081/06/10 Upper Naugad Gad 69921582 2081/06/10 Energy 369,123.93
1052 69922242 2081/06/10 Upper Trishuli 3A 69922242 2081/06/10 Energy 2,575,781.33
1053 69922242 2081/06/10 Kulekhani-III HP 69922242 2081/06/10 Energy 132,863.54
1054 69921582 2081/06/10 Rawa Khola 69921582 2081/06/10 Energy 161,957.86
1055 69921582 2081/06/10 Ghalemdi Khola 69921582 2081/06/10 Energy 536,538.93
1056 69921582 2081/06/10 Solu 69921582 2081/06/10 Energy 2,029,760.99
1057 69921582 2081/06/10 Bijaypur Khola 2 HPP 69921582 2081/06/10 Energy 189,938.56
1058 69921582 2081/06/10 Ghatte Khola 69921582 2081/06/10 Energy 231,728.05
1059 69921582 2081/06/10 Namarjun Madi 69921582 2081/06/10 Energy 1,143,553.53
1060 69921582 2081/06/10 Upper Chaku A 69921582 2081/06/10 Energy 562,965.19
1061 69921582 2081/06/10 Taksar Pikhuwa 69921582 2081/06/10 Energy 405,866.43
1062 69921582 2081/06/10 Richet Khola SHP 69921582 2081/06/10 Energy 117,092.64
1063 69921582 2081/06/10 Singati 69921582 2081/06/10 Energy 1,877,565.69
1064 69776759 2081/06/09 Mai Beni HPP 69776759 2081/06/09 Capacity 951,000.00
1065 69775448 2081/06/09 Lower Jogmai Khola HPP 69775448 2081/06/09 Capacity 620,000.00
1066 69787895 2081/06/06 Chilime Plant 69787895 2081/06/06 Capacity 22,100,000.00
1067 69790629 2081/06/06 Mailung Khola 69790629 2081/06/06 Capacity 1,000,000.00
1068 69135461 2081/05/23 Puwa Khola-1 69135461 2081/05/23 Capacity 400,000.00
1069 69147212 2081/05/23 Upper Ingwa Khola 69147212 2081/05/23 Capacity 970,000.00
1070 68865380 2081/05/16 Super Madi 68865380 2081/05/16 Capacity 4,400,000.00
1071 68700378 2081/05/13 Lower Modi-1 HP 68700378 2081/05/13 Energy 1,569,282.10
1072 68718654 2081/05/12 Nau gad khola 68718654 2081/05/12 Capacity 850,000.00
1073 68718445 2081/05/12 Upper Naugad Gad 68718445 2081/05/12 Capacity 800,000.00
1074 68718559 2081/05/12 Upper Chameliya 68718559 2081/05/12 Capacity 4,000,000.00
1075 68056812 2081/04/28 Ankhukhola Small HP 68056812 2081/04/28 Capacity 840,000.00
Above Total 48,835,018.77