Showing Entries
S.N Receipt No. Receipt Date Plant Name Voucher No. Voucher Date Deposited For Amount
551 81009414/81009508 2082/01/26 Upper Kalangad 81009414/81009508 2082/01/26 Energy 3,769,665.21
552 81009414/81009508 2082/01/26 Maya Khola 81009414/81009508 2082/01/26 Energy 1,250,994.82
553 81009414/81009508 2082/01/26 Ghar Khola 81009414/81009508 2082/01/26 Energy 2,086,651.67
554 81009414/81009508 2082/01/26 Upper Chameliya 81009414/81009508 2082/01/26 Energy 7,098,516.53
555 81009414/81009508 2082/01/26 Down Piluwa 81009414/81009508 2082/01/26 Energy 893,050.42
556 81009414/81009508 2082/01/26 Super Dordi Kha 81009414/81009508 2082/01/26 Energy 6,888,610.48
557 81009414/81009508 2082/01/26 Upper Solu Khola 81009414/81009508 2082/01/26 Energy 2,049,961.76
558 81009414/81009508 2082/01/26 Mid Solu Khola 81009414/81009508 2082/01/26 Energy 2,289,243.84
559 81009414/81009508 2082/01/26 Dordi 1 81009414/81009508 2082/01/26 Energy 1,801,184.19
560 81009414/81009508 2082/01/26 Puwa 2 81009414/81009508 2082/01/26 Energy 657,750.52
561 81009414/81009508 2082/01/26 Middle Modi 81009414/81009508 2082/01/26 Energy 2,457,692.72
562 81009414/81009508 2082/01/26 Kalanga 81009414/81009508 2082/01/26 Energy 2,443,932.73
563 81009414/81009508 2082/01/26 Upper Balephi A 81009414/81009508 2082/01/26 Energy 5,377,857.25
564 81009414/81009508 2082/01/26 Chepe Khola 81009414/81009508 2082/01/26 Energy 1,903,602.05
565 81009414/81009508 2082/01/26 Solu Khola (Dudhkoshi) 81009414/81009508 2082/01/26 Energy 13,085,350.63
566 81009414/81009508 2082/01/26 Lower Likhu 81009414/81009508 2082/01/26 Energy 3,797,478.83
567 81009414/81009508 2082/01/26 Sapsu Khola Small HP 81009414/81009508 2082/01/26 Energy 666,784.55
568 81009414/81009508 2082/01/26 Likhu Khola A 81009414/81009508 2082/01/26 Energy 5,004,604.56
569 81009414/81009508 2082/01/26 Suri Khola 81009414/81009508 2082/01/26 Energy 818,015.47
570 81009414/81009508 2082/01/26 Nyadi 81009414/81009508 2082/01/26 Energy 4,091,902.90
571 81009414/81009508 2082/01/26 Upper Khimti II 81009414/81009508 2082/01/26 Energy 902,115.99
572 81009414/81009508 2082/01/26 Upper Dordi A 81009414/81009508 2082/01/26 Energy 4,209,272.01
573 81009414/81009508 2082/01/26 Makarigad 81009414/81009508 2082/01/26 Energy 1,383,622.81
574 81009414/81009508 2082/01/26 Upper Hewa 81009414/81009508 2082/01/26 Energy 780,779.70
575 81009414/81009508 2082/01/26 Dordi Khola 81009414/81009508 2082/01/26 Energy 3,942,912.79
Above Total 79,651,554.43